Here is the table with the months in Spanish, French, and English:
| # | Español (Spanish) | Français (French) | English |
|---|---|---|---|
| 1 | Enero | Janvier | January |
| 2 | Febrero | Février | February |
| 3 | Marzo | Mars | March |
| 4 | Abril | Avril | April |
| 5 | Mayo | Mai | May |
| 6 | Junio | Juin | June |
| 7 | Julio | Juillet | July |
| 8 | Agosto | Août | August |
| 9 | Septiembre | Septembre | September |
| 10 | Octubre | Octobre | October |
| 11 | Noviembre | Novembre | November |
| 12 | Diciembre | Décembre | December |
Since you are practicing your French writing skills, here is a quick tip: Notice that in French, months are not capitalized unless they appear at the beginning of a sentence (e.g., janvier, not Janvier), whereas in English and Spanish, they are always capitalized.